Op deze pagina staan alle specificaties van de AZDome M63 Pro True Dashcam. Deze dashcam van het merk AZDome heeft meerdere specificaties waarop hij vergeleken kan worden met andere dashcams.
Product
Fabrikantcode | M63 |
---|---|
Garantie | 2 jaar |
Merk | AZDome |
Oude apparaat gratis retour | Ja |
Afhandeling van je defect | Via Coolblue |
Connectiviteit
Bluetooth | Nee |
---|---|
NFC | Nee |
Optionele draadloze Bluetooth adapter | Nee |
Usb-aansluiting | Ja |
Wifi ingebouwd | Ja |
Algemene eigenschappen
Aantal geheugensloten (gevuld) | 1 |
---|---|
Breedte | 9 cm |
Diepte | 7 cm |
Gewicht | 160 g |
Hoogte | 8 cm |
Kleur | Zwart |
Materiaal | Kunststof |
Opslagcapaciteit uitbreidbaar tot | 256 GB |
Type geheugenkaart | Micro SD |
Versie microSD-geheugenkaart | MicroSD, MicroSDHC, MicroSDXC |
Beeld, lens en scherm
Beeldhoek | 170 ? |
---|---|
Beeldstabilisatie | Nee |
Bestandsindeling video | H.265, MP4 |
Dual dashcam | Nee |
Full HD (1080p), frames per seconde | 30p, 48p, 50p, 60p |
Groothoek | Ja |
HD ready (720p), frames per seconde | 30p, 48p, 50p, 60p |
LCD-scherm | Ja |
Nachtkijker | Ja |
Schermdiagonaal | 3 inch |
Touchscreen | Nee |
Type beelddefinitie ondersteuning | Full HD (1080p), HD ready (720p), Ultra HD (4K), VGA |
Ultra HD, frames per second | 2,7K, 25p, 4K, 25p |
VGA resoluties | 320 x 240, 640 x 424, 640 x 480, 720 x 480, 720 x 576, 848 x 480, 854 x 480, 960 x 540 |
Opname
Bewegingsdetectiesensor | Ja |
---|---|
GPS-functie | Ja, ge?ntegreerd |
GPS-sensor | Ja |
Looprecording | Ja |
Parkeerstand | Ja |
Type stroomvoorziening | Autolader 12V, Autolader 24V |

Nextbase 422GW
€200,00

Mio Mivue C312
€54,95

Nextbase 522GW
€229,00

Garmin Dashcam Tandem
€349,00

Nextbase 322GW
€167,00

Nextbase 622GW
€321,00

Garmin Dashcam 47
€180,00

Mio MiVue 955W Dual
€299,00

Garmin Dashcam 67w
€243,00

AZDome GS63H Dashcam
€99,00

AZDome M63 Pro True Dashcam
€139,00